| LIST OF CALL SIGN | ||||||||||
| Service | Vessel | Call Sign | ||||||||
| MEX | ALTAVIA | ELRR4 | ||||||||
| AANA | ANL WANGARATTA | 2ALD3 | ||||||||
| AANA | ANL WARRAIN | 9V7548 | ||||||||
| AANA | ANL WYONG | 2AJU5 | ||||||||
| FUJI | APL MINNEAPOLIS | A8NY9 | ||||||||
| CNC | AS SCANDIA | A8CK2 | ||||||||
| JHT | BERMUDIAN EXPRESS | V7CP3 | ||||||||
| JST | BELLA J | P3MT9 | ||||||||
| WAX | CHU TIAN | 3FKT4 | ||||||||
| ACSA | CITY OF XIAMEN | V2CS8 | ||||||||
| ACSA | CLAN INTREPID | V2AC6 | ||||||||
| Columbus | CMA CGM ALCAZAR | 3ENL3 | ||||||||
| ACSA | CMA CGM AUCKLAND | DDTR2 | ||||||||
| MEX | CMA CGM BALZAC | DIHN | ||||||||
| MEX | CMA CGM BELLINI | C6TH5 | ||||||||
| MEX | CMA CGM CAPRI | 3ELZ8 | ||||||||
| Columbus | CMA CGM CHATEAU D'IF | 5BHB2 | ||||||||
| MEX | CMA CGM CHOPIN | FZQF | ||||||||
| MEX | CMA CGM CORNEILLE | A8AU4 | ||||||||
| Columbus | CMA CGM DOLPHIN | MPYQ9 | ||||||||
| Columbus | CMA CGM DON CARLOS | A8IE6 | ||||||||
| MEX | CMA CGM DON GIOVANNI | A8IE7 | ||||||||
| ACSA | CMA CGM EXCELLENCE | V2BK2 | SITC | |||||||
| Columbus | CMA CGM FIGARO | |||||||||
| MEX | CMA CGM FLAUBERT | A8TG2 | SITC | |||||||
| MEX | CMA CGM FLORIDA | 2AKU3 | SITC | |||||||
| MEX | CMA CGM GEORGIA | 2ARK9 | SITC | |||||||
| Columbus | CMA CGM KINGFISH | MRDQ8 | ||||||||
| ACSA | CMA CGM LA BOUSSOLE | A8FZ6 | ||||||||
| MEX | CMA CGM LAMARTINE | 2DMF2 | ||||||||
| Columbus | CMA CGM LA SCALA | 2CSE5 | ||||||||
| ACSA | CMA CGM MARINA | V2CZ3 | ||||||||
| Columbus | CMA CGM MARLIN | MRDQ6 | ||||||||
| Columbus | CMA CGM MAUPASSANT | 2DSD6 | ||||||||
| MEX | CMA CGM MOLIERE | 9HA2072 | ||||||||
| MEX | CMA CGM MOZART | FZQM | ||||||||
| MEX | CMA CGM MUSSET | 9HA2284 | ||||||||
| MEX | CMA CGM NERVAL | 9HA2361 | ||||||||
| ACSA | CMA CGM PACIFICO | DCCP2 | ||||||||
| Columbus | CMA CGM PARSIFAL | A8LP6 | ||||||||
| MEX | CMA CGM PUCCINI | FZQQ | ||||||||
| Columbus | CMA CGM RABELAIS | 9HA2360 | ||||||||
| Columbus | CMA CGM RACINE | 9HA2362 | ||||||||
| MEX | CMA CGM ROSSINI | FZQU | CSCL | |||||||
| MEX | CMA CGM STRAUSS | C6TH6 | NYK | |||||||
| MEX | CMA CGM SWORDFISH | 2ABB2 | ||||||||
| MEX | CMA CGM VERDI | C6TH7 | ||||||||
| Columbus | CMA CGM VERLAINE | DASO | MOL | |||||||
| MEX | CMA CGM WAGNER | 2BPT9 | OOCL | |||||||
| FUJI | CORDELIA | A8TL8 | ||||||||
| JST | CORVETTE | V2QC5 | ||||||||
| AANA | CSCL MELBOURNE | VRBI8 | ||||||||
| AANA | CSCL NINGBO | VRBH5 | ||||||||
| ACSA | CSCL PANAMA | VRDY5 | ||||||||
| ACSA | CSCL SAO PAULO | VREI3 | ||||||||
| MEX | CSL STEFANIE | 5BVE2 | ||||||||
| AANA | EASTERN EXPRESS | DSNT8 | ||||||||
| MEX | E.R. PUSAN | DBUQ | ||||||||
| MEX | E.R. SEOUL | DBUV | ||||||||
| ACSA | ESTEBROKER | V2AC9 | ||||||||
| JTV | EVER PRIMA | VQUK5 | ||||||||
| WAX | HAI FENG LIAN FA | BTDX | ||||||||
| WAX | HALCYON | C6WB4 | ||||||||
| WAX | HARRIER | C6WS6 | ||||||||
| KEX | HYUNDAI BRAVE | 3EMZ5 | ||||||||
| KEX | HYUNDAI BUSAN | MMSB3 | ||||||||
| KEX | HYUNDAI COURAGE | 3ENU4 | ||||||||
| KEX | HYUNDAI FAITH | 3EPF4 | ||||||||
| KEX | HYUNDAI FORCE | 3EPU9 | ||||||||
| KEX | HYUNDAI GLOBAL | 2BUH7 | ||||||||
| KEX | HYUNDAI LOYALTY | 2BRH2 | ||||||||
| KEX | HYUNDAI MERCURY | 2BSD7 | ||||||||
| KEX | HYUNDAI SPLENDOR | 2BSX3 | ||||||||
| FUJI | ITAL ORIENTE | A8LN2 | ||||||||
| WAX | JOSCO STAR | VRBS3 | ||||||||
| AANA | KAGA | 3EXT4 | ||||||||
| AANA | KATSURAGI | 3EEG8 | ||||||||
| JTX | KUO CHANG | VREM2 | ||||||||
| JTX | KUO CHIA | BNBE | ||||||||
| JTX | KUO FU | 3EPY5 | ||||||||
| JTX | KUO YU | VRDW9 | ||||||||
| JTX | KUO WEI | 9V7497 | ||||||||
| JTV | L AMANDA | VRZX6 | ||||||||
| FEEDER | LIBERTY SPIRIT | 3FOO6 | ||||||||
| Columbus | MAERSK KALAMATA | SYSJ | ||||||||
| Columbus | MAERSK KAWASAKI | SXFJ | ||||||||
| Columbus | MAERSK KINGSTON | SWFZ | ||||||||
| Columbus | MAERSK KOBE | SZIB | ||||||||
| Columbus | MAERSK KOKURA | SYKN | ||||||||
| Columbus | MAERSL KOLKATA | SZHN | ||||||||
| Columbus | MAERSK KOTKA | A8PW9 | ||||||||
| MEX | MARK TWAIN | A8IJ3 | ||||||||
| ACSA | MARUBA ENTERPRISE | 2ASM3 | ||||||||
| ACSA | MARUBA ORION | V2OT5 | ||||||||
| ACSA | MARUBA PAMPERO | V2CB3 | ||||||||
| ACSA | MARUBA PARANA | A8FR3 | ||||||||
| ACSA | MARUBA VICTORY | A8NW9 | ||||||||
| JHT | MASOVIA | ELSP9 | ||||||||
| WAX | MINGZHOU 22 | J8B2815 | ||||||||
| WAX | MINGZHOU 56 | BLAC4 | ||||||||
| FUJI | MOL BRAVERY | 3FXX4 | ||||||||
| FUJI | MOL DISCOVERY | 3FRU4 | ||||||||
| FUJI | MOL ENCORE | HOWM | ||||||||
| AANA | MOL ENTERPRISE | HPTF | ||||||||
| FUJI | MOL EXPLORER | 3EKT8 | ||||||||
| FUJI | MOL LIBERTY | HPPL | ||||||||
| MEX | MOL MAESTRO | V7RJ2 | ||||||||
| JEX | MOL MAJESTY | V7SV4 | ||||||||
| JEX | MOL MATRIX | V7TI3 | ||||||||
| JEX | MOL MAXIM | V7TU3 | ||||||||
| JEX | MOL PACE | 3EDR7 | ||||||||
| JEX | MOL PARAMOUNT | 3ECH9 | ||||||||
| JEX | MOL PARTNER | 3EBZ5 | ||||||||
| JEX | MOL PERFORMANCE | H9UW | ||||||||
| JEX | MOL PRECISION | H9UZ | ||||||||
| JEX | MOL PRESTIGE | 3EGH8 | ||||||||
| JEX | MOL PRIORITY | HOFD | ||||||||
| JEX | MOL PROGRESS | HOCR | ||||||||
| JEX | MOL PROMISE | HOAQ | ||||||||
| JEX | MOL PROSPERITY | 3EGM9 | ||||||||
| FUJI | MOL STRENGTH | 3FAK5 | ||||||||
| AANA | NEWPORT BRIDGE | 3FGH3 | ||||||||
| JTX | OCEAN ARROW | VRCJ9 | ||||||||
| AANA | OOCL BRISBANE | VRFJ6 | ||||||||
| AANA | OOCL PANAMA | VRDU8 | ||||||||
| MEX | PUELCHE | A8KY7 | ||||||||
| JHT | SAN CLEMENTE | ELVB3 | ||||||||
| JTV | SAN LORENZO | ELUT5 | ||||||||
| JHT | ST.NIKOLAOS | 5BXV2 | ||||||||
| Columbus | SEALAND ILLINOIS | SZHO | ||||||||
| Columbus | SEALAND MICHIGAN | SWFA | ||||||||
| Columbus | SEALAND NEW YORK | SYVI | ||||||||
| Columbus | SEALAND WASHINGTON | SVBY | ||||||||
| ACSA | SEOUL TOWER | 2BOC4 | ||||||||
| WAX | SITC PROGRESS | V2BP5 | ||||||||
| AANA | SUNNY LAUREL | D9TE | ||||||||
| MEX | SWAN | A8TN3 | ||||||||
| ACSA | THEA S | V2AF4 | ||||||||
| FEEDER | TIAN FU(TIANJIN) | BFAD3 | ||||||||
| JHT | TS CHINA | 3EOI6 | ||||||||
| JTV | TS HOCHIMINH | A8LJ8 | ||||||||
| JHT | TS JAPAN | 3ENP8 | ||||||||
| JHT | TS LAEMCHABANG | V7CI8 | ||||||||
| JTV | TS SHENZHEN | A8JJ8 | ||||||||
| JST | TS SINGAPORE | A8QD6 | ||||||||
| JST | TS KOREA | A8OP7 | ||||||||
| JST | TS HONGKONG | 3EKS9 | ||||||||
| JST | TS TAIPEI | 3EJV2 | ||||||||
| JST | TS TOKYO | A8NX5 | ||||||||
| JST | JACKY RICKMERS | V7RS7 | ||||||||
| JST | CORVETTE | V2QC5 | ||||||||
| ACSA | ULF RITSCHER | DGRR | ||||||||
| FUJI | VICTORIA BRIDGE | 3ECG9 | ||||||||
| FUJI | VIRGINIA BRIDGE | HOKP | ||||||||
| ASAF | WAN HAI 161 | BLBB | ||||||||
| ASAF | WAN HAI 163 | S6EN6 | ||||||||
| ASAF | WAN HAI 165 | S6EN7 | ||||||||
| ASEA | WAN HAI 215 | S6SG | ||||||||
| ASEA | WAN HAI 231 | S6EN9 | ||||||||
| ASEA | WAN HAI 263 | 9VDB3 | ||||||||
| ASAF | WAN HAI 265 | 9VDB4 | ||||||||
| ASEA | WAN HAI 267 | 9VDB6 | ||||||||
| ASEA | WAN HAI 301 | 9VDB7 | ||||||||
| ASEA | WAN HAI 302 | 9VDB8 | ||||||||
| ASEA | WAN HAI 306 | S6DT7 | ||||||||
| ASEA | WAN HAI 316 | 9VKB5 | ||||||||
| JTC | YM EARTH | HPEZ | DCNU2 | |||||||
| JTC | YM HAWK | BLIF | ||||||||
| JTC | YM HORIZON | BLIH | ||||||||
| JTC | YM PEOPLE | 3EZE3 | ||||||||
| JTC | YM IMPROVEMENT |
A8KS9
|
||||||||
| MEX | YUE HE | 3FAT7 | ||||||||