| VESSEL ARRIVAL/DEPARTURE | < OSAKA / KOBE > | Red font: Actual arrival/departure | |||||||||||||||||||||||||||||
| Navy font: Estimated arrival/departure | |||||||||||||||||||||||||||||||
| <OSAKA> | Last update: | 2011/3/4 17:57 | |||||||||||||||||||||||||||||
| Line | Service | Vessel | Call Sign | Voyage No. | Port | Arrival | Departure | Export | dated | Terminal | |||||||||||||||||||||
| Import | Export | Ex.Rate(\) | |||||||||||||||||||||||||||||
| ANL | AANA | CSCL NINGBO | VRBH5 | 0082S | OSA | 2/7 | 1355 | 2/7 | 2324 | 南港C-2/4 (辰巳商会) | |||||||||||||||||||||
| ANL | AANA | ANL WYONG | 2AJU5 | 028S | OSA | 2/16 | 0630 | 2/16 | 1515 | 北港C-10/12 (上組) | |||||||||||||||||||||
| ANL | AANA | ANL WANGARATTA | 2ALD3 | 028S | OSA | 2/24 | 2222 | 2/25 | 0614 | 北港C-10/12 (上組) | |||||||||||||||||||||
| ANL | AANA | ANL WARRAIN | 9V7548 | 028S | OSA | 3/2 | 1612 | 3/3 | 0020 | 北港C-10/12 (上組) | |||||||||||||||||||||
| CNC | IA5 | KING BRIAN | A8OY2 | 1105 | OSA | 2/9 | 1150 | 2/9 | 1525 | 81.680017 | 2/4 | 南港C-2/4 (三菱倉庫) | |||||||||||||||||||
| CNC | IA5 | ST.MARY | C4LP2 | 1105 | OSA | 2/15 | 1335 | 2/16 | 1540 | 82.750037 | 2/11 | 南港C-2/4 (三菱倉庫) | |||||||||||||||||||
| CNC | IA5 | AS SCANDIA | A8CK2 | JT034SCNC | OSA | 2/23 | 0951 | 2/23 | 1725 | 83.640032 | 2/18 | 南港C-2/4 (辰巳商会) | |||||||||||||||||||
| CNC | IA5 | SZCZECIN TRADER | DCPI | 1105 | OSA | 3/5 | 3/5 | 82.839994 | 2/24 | 南港C-2/4 (三菱倉庫) | |||||||||||||||||||||
| CNC | IA6 | MCC SINGAPORE | V2ET7 | 1105 | OSA | 2/10 | 0745 | 2/10 | 1227 | 81.679974 | 2/5 | 南港 C-9 (三菱倉庫) | |||||||||||||||||||
| CNC | IA6 | MOUNT BOKOR | V2QD9 | 1105 | OSA | 2/17 | 1707 | 2/17 | 2252 | 83.589971 | 2/12 | 南港 C-9 (三菱倉庫) | |||||||||||||||||||
| CNC | IA6 | MCC HANOI | V2QD3 | 1109 | OSA | 2/24 | 2210 | 2/25 | 0940 | 83.410003 | 2/19 | 南港 C-9 (三菱倉庫) | |||||||||||||||||||
| CNC | IA6 | HELMUTH RAMBOW | V2BG5 | 1105 | OSA | 3/3 | 0658 | 3/3 | 1209 | 81.890017 | 2/26 | 南港 C-9 (三菱倉庫) | |||||||||||||||||||
| CNC | JHT | TS JAPAN | 3ENP8 | 11002S | OSA | 2/9 | 1500 | 2/9 | 2220 | 81.679974 | 2/5 | 南港C-6 (上組) | |||||||||||||||||||
| CNC | JHT | TS CHINA | 3EOI6 | 11002S | OSA | 2/16 | 1758 | 2/17 | 0617 | 82.750037 | 2/11 | 南港C-6 (上組) | |||||||||||||||||||
| CNC | JHT | ST.NIKOLAOS | 5BXV2 | 11003S | OSA | 2/23 | 2300 | 2/24 | 1235 | 83.640032 | 2/18 | 南港C-6 (上組) | |||||||||||||||||||
| CNC | JHT | SAN LORENZO | ELUT5 | 11003S | OSA | 3/2 | 2158 | 3/3 | 1415 | 81.890017 | 2/26 | 南港C-6 (上組) | |||||||||||||||||||
| CNC | JTC | YM PEOPLE | 3EZE3 | 91S | OSA | 2/13 | 1541 | 2/13 | 2145 | 82.380021 | 2/8 | 南港C-9 三井倉庫港運 | |||||||||||||||||||
| CNC | JTC | YM EARTH | HPEZ | 93S | OSA | 2/20 | 1255 | 2/20 | 2010 | 83.429994 | 2/15 | 南港C-9 三井倉庫港運 | |||||||||||||||||||
| CNC | JTC | YM IMPROVEMENT |
A8KS9
|
65S | OSA | 2/27 | 0700 | 2/27 | 1409 | 83.170031 | 2/22 | 南港C-9 三井倉庫港運 | |||||||||||||||||||
| CNC | JTC | YM SKY | HPBW | 112S | OSA | 3/6 | 3/6 | 81.729995 | 2/28 | 南港C-9 三井倉庫港運 | |||||||||||||||||||||
| CNC | JTX | KUO YU | VRDW9 | QI302NCNC | QI309SCNC | OSA | 2/10 | 1812 | 2/11 | 0610 | 82.190031 | 2/6 | 南港 C-8 (上組) | ||||||||||||||||||
| CNC | JTX | KUO CHANG | VREM2 | QI304NCNC | QI311SCNC | OSA | 2/17 | 1749 | 2/18 | 0611 | 83.589971 | 2/12 | 南港 C-8 (上組) | ||||||||||||||||||
| CNC | JTX | KUO CHIA | BNBE | QI306NCNC | QI313SCNC | OSA | 2/24 | 2205 | 2/25 | 0607 | 83.200029 | 2/20 | 南港 C-8 (上組) | ||||||||||||||||||
| CNC | JTX | KUO WEI | 9V7497 | QI308NCNC | QI315SCNC | OSA | 3/3 | 1600 | 3/4 | 0612 | 81.890017 | 2/26 | 南港 C-8 (上組) | ||||||||||||||||||
| CNC | JPNX | TIAN FU (TIANJIN) | BFAD3 | JP182N | JP183S | OSA | 2/17 | 0538 | 2/17 | 1947 | |||||||||||||||||||||
| <KOBE> | |||||||||||||||||||||||||||||||
| Line | Service | Vessel | Call Sign | Voyage No. | Port | Arrival | Departure | Export | dated | Terminal | |||||||||||||||||||||
| Import | Export | Ex.Rate(\) | |||||||||||||||||||||||||||||
| CMA | MEX | CMA CGM VERDI | C6TH7 | ME718W | UKB | 2/11 | 0635 | 2/11 | 2205 | 81.679974 | 2/6 | PC18 (上組) | |||||||||||||||||||
| CMA | MEX | CMA CGM ROSSINI | FZQU | ME720W | UKB | 2/18 | 0935 | 2/18 | 1725 | PC18 (上組) | |||||||||||||||||||||
| CMA | MEX | CMA CGM STRAUSS | C6TH6 | ME722W | UKB | 2/24 | 2015 | 2/25 | 0332 | PC18 (上組) | |||||||||||||||||||||
| CMA | MEX | CMA CGM LAMARTINE | 2DMF2 | ME724W | UKB | 3/4 | 1508 | 3/5 | 0100 | PC18 (上組) | |||||||||||||||||||||
| CMA | FUJI | MOL LOIRE | 3FBH5 | FJ287E | UKB | 2/8 | 1709 | 2/9 | 0609 | 81.520003 | 2/4 | ||||||||||||||||||||
| CMA | FUJI | VIRGINIA BRIDGE | HOKP | FJ289E | UKB | 2/15 | 1555 | 2/16 | 2005 | ||||||||||||||||||||||
| CMA | FUJI | MOL EXPLORER | 3EKT8 | FJ291E | UKB | 2/22 | 1435 | 2/23 | 1530 | 83.769999 | 2/18 | ||||||||||||||||||||
| CMA | FUJI | MOL EXCELLENCE | HPEF | FJ293E | UKB | 3/1 | 1425 | 3/2 | 0600 | 82.839994 | 2/25 | ||||||||||||||||||||
| CMA | JEX | MOL MAGNIFICENCE | V7SG5 | JX730W | UKB | 2/7 | 1215 | 2/8 | 1605 | 81.579968 | 2/3 | ||||||||||||||||||||
| CMA | JEX | MOL PRIORITY | HOFD | JX732W | UKB | 2/14 | 1110 | 2/15 | 1629 | ||||||||||||||||||||||
| CMA | JEX | MOL MAESTRO | V7RJ2 | JX734W | UKB | 2/21 | 1110 | 2/22 | 1652 | 83.679982 | 2/17 | ||||||||||||||||||||
| CMA | JEX | MOL MODERN | V7VS6 | JX736W | UKB | 2/28 | 1435 | 3/1 | 1616 | 83.069977 | 2/24 | ||||||||||||||||||||
| CNC | IA6 | MCC SINGAPORE | V2ET7 | 1105 | UKB | 2/10 | 1300 | 2/10 | 1846 | 81.679974 | 2/5 | 六甲C-4/5 (三菱倉庫) | |||||||||||||||||||
| CNC | IA6 | MOUNT BOKOR | V2QD9 | 1105 | UKB | 2/17 | 1040 | 2/17 | 1628 | 83.589971 | 2/12 | 六甲C-4/5 (三菱倉庫) | |||||||||||||||||||
| CNC | IA6 | MCC HANOI | V2QD3 | 1109 | UKB | 2/25 | 1015 | 2/25 | 1310 | 83.410003 | 2/19 | 六甲C-4/5 (三菱倉庫) | |||||||||||||||||||
| CNC | IA6 | HELMUTH RAMBOW | V2BG5 | 1105 | UKB | 3/3 | 1245 | 3/3 | 1552 | 81.890017 | 2/26 | 六甲C-4/5 (三菱倉庫) | |||||||||||||||||||
| CNC | JHT | TS JAPAN | 3ENP8 | 11002S | UKB | 2/9 | 2300 | 2/10 | 0340 | 81.679974 | 2/5 | PC-18 (上組) | |||||||||||||||||||
| CNC | JHT | TS CHINA | 3EOI6 | 11002S | UKB | 2/17 | 0650 | 2/17 | 1203 | 83.589971 | 2/12 | PC-18 (上組) | |||||||||||||||||||
| CNC | JHT | ST.NIKOLAOS | 5BXV2 | 11003S | UKB | 2/24 | 1310 | 2/24 | 2000 | 83.410003 | 2/19 | PC-18 (上組) | |||||||||||||||||||
| CNC | JHT | SAN LORENZO | ELUT5 | 11003S | UKB | 3/3 | 1500 | 3/3 | 2358 | 81.890017 | 2/26 | PC-18 (上組) | |||||||||||||||||||
| CNC | JTC | YM PEOPLE | 3EZE3 | 91S | UKB | 2/13 | 0840 | 2/13 | 1457 | 82.380021 | 2/8 | RC-1/2 三井倉庫 | |||||||||||||||||||
| CNC | JTC | YM EARTH | HPEZ | 93S | UKB | 2/20 | 0640 | 2/20 | 1215 | 83.429994 | 2/15 | RC-1/2 三井倉庫 | |||||||||||||||||||
| CNC | JTC | YM IMPROVEMENT |
A8KS9
|
65S | UKB | 2/27 | 1440 | 2/27 | 2044 | 83.170031 | 2/22 | RC-1/2 三井倉庫 | |||||||||||||||||||
| CNC | JTC | YM SKY | HPBW | 112S | UKB | 3/6 | 3/6 | 81.919997 | 3/1 | RC-1/2 三井倉庫 | |||||||||||||||||||||
| CNC | JTX | KUO YU | VRDW9 | QI302NCNC | QI309SCNC | UKB | 2/11 | 0645 | 2/11 | 1849 | 82.190031 | 2/6 | PC-18 (上組) | ||||||||||||||||||
| CNC | JTX | KUO CHANG | VREM2 | QI304NCNC | QI311SCNC | UKB | 2/18 | 0645 | 2/18 | 1713 | 83.449982 | 2/13 | PC-18 (上組) | ||||||||||||||||||
| CNC | JTX | KUO CHIA | BNBE | QI306NCNC | QI313SCNC | UKB | 2/25 | 0650 | 2/25 | 1740 | 83.200029 | 2/20 | PC-18 (上組) | ||||||||||||||||||
| CNC | JTX | KUO WEI | 9V7497 | QI308NCNC | QI315SCNC | UKB | 3/4 | 0655 | 3/4 | 1725 | 81.729995 | 2/27 | PC-18 (上組) | ||||||||||||||||||
| CNC | JPNX | TIAN FU (TIANJIN) | BFAD3 | JP178N | JP179S | UKB | 2/3 | 1820 | 2/4 | 0110 | 82.979981 | 1/29 | PC-18 (上組) | ||||||||||||||||||