VESSEL ARRIVAL/DEPARTURE < SHIMIZU / OMAEZAKI > Red font: Actual arrival/departure
Navy font: Estimated arrival/departure
<SHIMIZU>         Last update: 2011/3/4 17:57  
Line Service Vessel Call Sign Voyage No. Port Arrival Departure Export dated Terminal
Import Export  Ex.Rate(\)
CMA FUJI MOL LOIRE 3FBH5   FJ287E SMZ 2/11 0815 2/11 1520 82.190031 2/6  
CMA FUJI VIRGINIA BRIDGE HOKP   FJ289E SMZ 2/18 1050 2/18 2200 83.449982 2/13  
CMA FUJI MOL EXPLORER 3EKT8   FJ291E SMZ 2/25 0850 2/25 2140 83.200029 2/20  
CMA FUJI MOL EXCELLENCE HPEF   FJ293E SMZ 3/4 0650 3/4 2100 81.729995 2/27  
                         
CMA JEX MOL MAGNIFICENCE V7SG5   JX730W SMZ 2/10 0810 2/10 2115 81.679974 2/5  
CMA JEX MOL PRIORITY HOFD   JX732W SMZ 2/17 0800 2/17 1905 83.589971 2/12  
CMA JEX MOL MAESTRO V7RJ2   JX734W SMZ 2/24 0815 2/24 2145 83.640032 2/18  
CMA JEX MOL MODERN V7VS6   JX736W SMZ 3/3 0815 3/3 2055 81.849967 2/25  
                           
CNC JPNX TIAN FU (TIANJIN) BFAD3 JP180N JP181S SMZ 2/12 0520 2/12 0920 81.679974 2/5 清水公共(鈴与)
CNC JPNX TIAN FU (TIANJIN) BFAD3 JP182N JP183S SMZ 2/19 0125 2/19 1040 83.589971 2/12 清水公共(鈴与)
CNC JPNX TIAN FU (TIANJIN) BFAD3 JP184N JP185S SMZ 2/25 0050 2/25 0735 83.640032 2/18 清水公共(鈴与)
CNC JPNX TIAN FU (TIANJIN) BFAD3 JP186N JP187S SMZ 3/3 0500 3/3 1410 81.890017 2/26 清水公共(鈴与)
                           
<OMAEZAKI>
Line Service Vessel Call Sign Voyage No. Port Arrival Departure Export dated Terminal
Import Export  Ex.Rate(\)
                           
scroll_up1